CCHMR

This online application provides rapid annotation of user-defined genomic regions to determine whether they correspond to Cancer-specific or cross-tissue/cell-type Conserved Histone H3 lysine 27 acetylation Modification Regions. Users can submit genomic regions either manually or by uploading a file in BED format.

H3K27ac_1

File Format Example

chr1	31855250	31855687
chr1	35575421	35575599
chr2	27370642	27371749
chr3	24450356	24450623
chr3	24451354	24451657
chr4	15681762	15682355
chr4	17810297	17810691
chr4	18021189	18022231
chr4	24583963	24584488
chr2	144891129	144891387
chr2	145692820	145693444
chr6	30626901	30627360
chr6	32894151	32895287
chr16	53208052	53208724
chr17	80006086	80006293
chr17	80064475	80064773
chr18	12883906	12884262
chr19	11925047	11925731
chr15	31230447	31230700
chr15	40768892	40769467

This tool accepts tab-separated text files (.bed), which must contain three columns: chromosome, start position, and end position.

Analysis Criteria

  1. The chromosome numbers of the two records must match.
  2. The center position of the uploaded record must fall within the start and end boundaries of the reference record.

Analysis